AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 0 lbs / 0 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Wagner Santos | CEF - Coliseu Extreme Fight 2 Mar / 18 / 2012 |
Decision (Unanimous) |
3 | 5:00 |
win | Fabricio Lagoinha | MFC - Maceio Fighting Championship 11 Nov / 17 / 2011 |
1 | 3:24 | |
loss | Joao Prudencio da Silva | MFC - Maceio Fighting Championship 10 May / 22 / 2011 |
KO (Punch) |
2 | 2:12 |