AGE | N/A / N/A |
HEIGHT | 5'9" / 175.26 cm |
WEIGHT | 150 lbs / 68.04 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Algenys Velez de la Rosa | LDO MMA-Do - Liga de Oro MMA-Do: Round 10 Jul / 20 / 2019 |
Submission (Guillotine Choke) Carlos Castillo |
1 | 0:48 |
Result | Fighter | Event | Method/ |
R | Time |
win | Yanroni Faustin | Macoris Fight 4 - Simmons vs. Hernandez Dec / 14 / 2019 |
Decision (Unanimous) Marcos Urbaez |
3 | 3:00 |