AGE | 26 / Jul 19, 1998 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Tom Belmont | KARMMA - Fight Night 2 Jul / 06 / 2024 |
Decision (Unanimous) Karim Benmabrouk |
3 | 3:00 |
loss | Ayoub Seddiki | Game of Cage - The Road 5 Sep / 24 / 2023 |
Decision (Split) |
3 | 3:00 |
win | Gregoire Cottineau | Kongs Fighting Championship - Kongs FC 1 Jul / 01 / 2023 |
TKO (Punches) Patricio Carlos |
2 | 1:43 |
loss | Raphael Bokonda | AFC 3 - Atomic Fighting Championship Mar / 05 / 2023 |
0 | 0:00 | |
loss | Oumar Sidibe | EBD - European Beatdown: Ultra Edition Dec / 10 / 2022 |
Decision (Unanimous) Ahmed Korchi |
3 | 3:00 |