AGE | 21 / Aug 28, 2003 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 145 lbs / 65.77 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Enkh-Orgil Baatarkhuu | Buryatia MMA Federation - Face to Face: The Combat Sport and Martial Arts Festival Mar / 23 / 2019 |
TKO (Corner Stoppage) |
2 | 1:31 |
loss | Renat Ondar | FNG - Fight Nights Global 70 Jul / 07 / 2017 |
TKO (Punches) |
3 | 4:17 |
win | Shun Yong | SibForce 2 - Battle of Bagaturs Mar / 24 / 2017 |
Submission (Heel Hook) Nikita Meinzer |
1 | 2:11 |