AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 170 lbs / 77.11 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Masse Wade | SW 6 - Supreme Warriors 6 Sep / 04 / 2021 |
Juan Carmona |
3 | 2:53 |
loss | Jorge Rosales | Master 8 - Fecha 16 Dec / 07 / 2019 |
Submission |
0 | 0:00 |
loss | Leandro Manuel Antorena | Asociacion Bahiense de AMM - Torneo Abierto de Grappling y MMA May / 06 / 2018 |
0 | 0:00 | |
win | Rodrigo Castillo | Asociacion Bahiense de AMM - Torneo Abierto de Grappling y MMA May / 06 / 2018 |
0 | 0:00 | |
loss | Braian Duran | Master 8 - Fecha 6 Feb / 12 / 2017 |
Submission |
0 | 0:00 |
win | Gaston Pizarro | Master 8 - Fecha 4 Jul / 03 / 2016 |
Decision |
3 | 3:00 |